Homes Sold and/or Managed

9764 Wren Bluff Dr, San Diego, CA 92127 6 Beds | 5 Baths | 4,053 Sq ft

10706 Birch Bluff, San Diego, CA 92131 6 Beds | 4 Baths | 5,069 Sq ft

2839 Livery Pl, Escondido, CA 92029 5 Beds | 4.5 Baths | 4,349 Sq ft

13306 Trailhead Pl, San Diego, CA, 92130 5 Beds | 4.5 Baths | 3408 Sq ft

16264 Deer Trail Court, San Diego, CA 92127 4 Beds | 4 Baths | 3,472 Sq ft

18121 El Brazo, Ranch Santa Fe, CA, 92091 6 Beds | 6.5 Baths 7,200 Sq ft

10902 Tyler Way San Diego, CA, 92129 4 Beds | 3 Baths | 2178 Sq ft

12186 Avenida Consentido, San Diego, CA, 92128 4 Beds | 3 Baths | 2761 Sq ft

17771 Alva Rd, San Diego, CA 92127 5 Beds | 5 Baths | 3,296 Sq ft

15347 Maturin Dr #112 San Diego, CA, 92127 2 Beds | 2 Baths | 950 Sq ft

10541 Oakbend Dr San Diego, CA, 92131 3 Beds | 2 Baths | 1533 Sq ft

16152 Avenida Venusto #2 San Diego, CA, 92128 3 Beds | 3 Baths | 1744 Sq ft

9975 Fox Meadow Rd, San Diego, CA 92127 5 Beds | 3 Baths | 3,296 Sq ft

16866 Saint James Drive, Poway, CA, 92064 5 Beds | 5 Baths | 3,611 Sq ft

11110 Grape Fern Ct, San Diego, CA 92131 5 Beds | 4 Baths | 3,108 Sq ft

12412 Carmel Cape, San Diego, CA 92130 3 Beds | 3 Baths | 2,043 Sq ft

16121 Del Norte, Poway, CA, 92064 5 Beds | 5 Baths 3,579 Sq ft

12120 Nikita Ct, San Diego, CA 92131 4 Beds | 3 Baths | 3,235 Sq ft

18880 Caminito Cantilena #59 San Diego, CA, 92128 3 Beds | 3 Baths | 1513 Sq ft

12432 Creekview Dr San Diego, CA, 92128 2 Beds | 2.5 Baths | 1049 Sq ft

15978 Avenida Villaha #5 San Diego, CA, 92128 2 Beds | 2 Baths | 1240 Sq ft

14930 Avenida Venusto #113 San Diego, CA, 92128 2 Beds | 2 Baths | 1036 Sq ft

8870 Villa La Jolla Dr #105 La Jolla, CA, 92037 3 Beds | 2 Baths | 1426 Sq ft

11373 April Leigh Ter San Diego, CA, 92126 4 Beds | 3 Baths | 2025 Sq ft

13048 Chambord Way, San Diego, CA 92130 4 Beds | 2.5 Baths | 2,556 Sq ft

715 Stratford Court, Del Mar, CA, 92014 2 Beds | 2 Baths | 1,302 Sq ft

12120 Nikita, San Diego, CA 92131 4 Beds | 3 Baths | 3,235 Sq ft

12083 Oakview Way, San Diego, CA 92128 5 Beds | 4 Baths | 3,528 Sq ft

8463 Mathis Place, San Diego, CA, 92127 4 Beds | 3 Baths | 3,137 Sq ft

12319 Fairway Pointe Row, San Diego, CA 92128 4 Beds | 3 Baths | 3,932 Sq ft

8038 Via Panacea, San Diego, CA 92129 5 Beds | 3 Baths | 2,683 Sq ft

11856 Miro Circle, San Diego, CA 92131 3 Beds | 2 Baths | 1,970 Sq ft

12340 Darkwood Road, San Diego, CA, 92129 5 Beds | 3 Baths | 2,727 Sq ft

11065 Rockside Ct, San Diego, CA, 92126 4 Beds | 2 Baths | 1,765 Sq ft

18880 Caminito Cantilena, San Diego, CA, 92128 3 Beds | 2 Baths | 1,513 Sq ft

10794 Glendover San Diego, CA 92126 2 Beds | 3 Baths | 1,753 Sq ft

15768 Paseo Del Sur, San Diego, CA, 92127 3 Beds | 2.5 Baths | 2424 Sq ft

13226 Vista View Court, Poway, CA, 92064 4 Beds | 3.5 Baths | 2641 Sq ft

10584 Wincheck Road, San Diego, CA, 92131 3 Beds | 2.5 Baths | 1503 Sq ft

16547 Manassas Street, San Diego, CA 92127 3 Beds | 2 Baths | 1,931 Sq ft

11845 Pickford Road, San Diego, CA, 92131 4 Beds | 3 Baths | 1,961 Sq ft

12441 Shropshire Lane, San Diego, CA, 92128 5 Beds | 3 Baths | 2,909 Sq ft

14971 Satanas St, San Diego, CA 92129 4 Beds | 3 Baths | 2,338 Sq ft

13460 Sagewood Drive, Poway, CA 92064 4 Beds | 2 Baths | 2,908 Sq ft

8812 Polanco St, San Diego, CA, 92129 4 Beds | 3 Baths | 2,349 Sq ft

6422 Panel Court, San Diego, CA 92122 3 Beds | 2 Baths | 1,496 Sq ft

12227 Salvia Way, San Diego, CA, 92129 4 Beds | 3 Baths | 2,276 Sq ft

10596 Stony Ridge Way, San Diego, CA, 92131 4 Beds | 3 Baths | 2,872 Sq ft

12760 Eastridge Court, San Diego, CA 92131 4 Beds | 3 Baths | 2,918 Sq ft

15554 Canton Ridge, San Diego, CA, 92127 3 Beds | 2 Baths | 1,785 Sq ft

13186 Sundance Avenue, San Diego, CA, 92129 5 Beds | 3 Baths | 2,692 Sq ft

10578 Rancho Carmel Dr, San Diego, CA 92128 3 Beds | 2 Baths | 1,638 Sq ft

12610 Brickellia St, San Diego, CA, 92129 4 Beds | 3 Baths | 1,988 Sq ft

17071 Ralphs Ranch, San Diego, CA, 92127 3 Beds | 3 Baths | 2,112 Sq ft

16053 Oxford Hill, San Diego, CA, 92127 4 Beds | 3 Baths | 2,535 Sq ft

13310 Via Santillana, San Diego, CA 92129 4 Beds | 2.5 Baths | 2,101 Sq ft

17252 Ralphs Ranch Road, San Diego, CA 92127 4 Beds | 3 Baths | 3,342 Sq ft

9456 Chabola Rd, San Diego, CA, 92129 4 Beds | 2.5 Baths | 2,389 Sq ft

13310 Via Santillana, San Diego, CA 92129 4 Beds | 2.5 Baths | 2,101 Sq ft

10771 El Caballo Avenue, San Diego, CA 92127 4 Beds | 2 Baths | 2,908 Sq ft

11410 Eastview Ct, San Diego, CA 92131 4 Beds | 3 Baths | 2,186 Sq ft

12422 Damasco Court, San Diego, CA, 92128 3 Beds | 2 Baths | 1,818 Sq ft

11261 Pepperview Terrace, San Diego, CA, 92131 4 Beds | 2 Baths | 2,130 Sq ft

11062 Melton Ct, San Diego, CA, 92131 4 Beds | 2.5 Baths | 2,100 Sq ft

15553 Tanner Ridge Court, San Diego, CA 92127 5 Beds | 3 Baths | 3,108 Sq ft
Why Frank Rashid?
Here are six reasons for doing business with me.
1. Performance Guarantee...
I offer clear performance expectations and milestones that track and measure specific progress.2. Consistent communication...
I ensure that you understand what we are doing and listen to your expectations. I realize that the customer needs to be kept uptodate with what we are doing.
3. Trusted straightforward recommendations...
I offer targeted recommendations to your specific needs. I ensure that you have considered all alternative options to ensure you are making an informed decision.
4. Result oriented approach...
I suggest strategies that make sense to you get the results you are seeking. I help make sure that we are cost-effective in our approach saving you time and money.
5. Flexible commission and fees...
I offer tiered listing fees depending on services you require. If your home is sale-ready I offer basic listing services that helps you maximize your net proceed. If your home needs renovating, I can offer resources and support thru Coldwell Banker and HomeAdvisor.com upto $50,000 interest-free for renovations and repairs such as painting, flooring, bathroom/kitchen, etc. with no upfront cost to you, repaid back at closing.
6. 20 years of award winning customer service...
I am consistently among the Top 50 agents in Coldwell Banker serving San Diego county, among the top 5% in San Diego county, have been awarded the Real Estate Circle of Excellence by the San Diego Association of Realtors (SDAR) and been nominated and awarded FIVE STAR Real Estate Professional Award for highest and best in Customer Satisfaction by the San Diego Magazine.
Set Up Your Free Consultation Today | What to Expect
To get the ball rolling, please contact me at:
The first step is a quick phone call or text so that I can get a sense of what you have in mind or answer any question you might have; this will help get the ball rolling. By the way, I am mostly in the office in the mornings but don't pick up calls from unrecognized #s as I get a lot of marketing calls , so just leave me a voice mail and I will call you right back.